August 3, 2017
REQUEST FOR QUOTATION
NEGOTIATED PROCUREMENT
- MANDATORY REQUIREMENTS
- Certified True Copies of the following:
- Valid Mayor’s Permit
- BIR Certificate of Registration
Note: The proposal shall be accompanied by the aforementioned documents, otherwise, non-submission of which shall result to automatic disqualification of proposal.
- PhilGEPS Certificate of Registration and Membership (Platinum Category) in accordance with Section 8.5.2 of the IRR of RA 9184.
- Company Profile
- List of currents clients
- List and locations of gasoline stations nationwide
- Omnibus Sworn Statement in accordance with Section 25.2 (b)(iv) of the IRR of RA 9184 using the prescribed form.
- Secretary’s Certificate (for the Corporation)
- Financial Proposal Forms
- The Bidders/Suppliers may submit their own canvass form in accomplishing their bid proposals/quotations subject to the condition that the DA-BAC’s official canvass form shall be filled up (with the offered brand, unit price and total price), signed properly and attached together with the Bidder’s/Supplier’s own canvass form.
Please write legibly, non-compliance of which shall result to the automatic disqualification of proposal.
- The bidder is required to affix his/her signature across the flap of the sealed envelope, non-compliance of which shall result to the automatic disqualification of proposal.
- INSTRUCTIONS:
- Bidders are required to read the instructions and fill all the blanks properly.
- Any specifications other than those required/stated in this form shall not be considered in the evaluation of bid.
- Quotation/s must include all kinds of taxes for the item(s)/services listed hereunder, including delivery charges.
- Price quotation(s) submitted shall be valid for a period of THIRTY (30) days reckoned from the deadline for submission of quotations as reflected in the PhilGEPS.
- Terms of Payment within – Thirty (30) calendar days upon receipt of the monthly billing statement on the 7th day of the succeeding month. VAT inclusive – shall be based on actual fuel consumption.
- Quotation(s)/ Proposal(s) shall be submitted to the Office of the Procurement Division, at the 2nd Floor, ITCAF Building, Elliptical Road, Diliman Quezon City.
- Only sealed canvasses shall be considered by the BAC
- Awarding shall be done by
- DEADLINE FOR SUBMISSION OF BIDS: August 8, 2017 @ 12:00 noon.
- Effectivity Period: Upon Conforme of approved Purchase Order / Work Order.
- Availability of Stocks: 60 days reckoned from instruction no. 9.
- The bidders shall reflect on the envelope the Solicitation no. and the PRAS/PR no., the BAC shall not be responsible on the pre-emptive/premature opening of the proposal.
PRAS NO. 17-0176 ABC: Php12,096,000.00 End – user: GSD
Solicitation No. NP-086-17
Qty | Unit | ITEM/DESCRIPTION | UNIT
COST |
Offered Brand / N/A-if not applicable |
UNIT PRICE | TOTAL PRICE |
PROVISION OF FUEL TO ALL DA – AUTHORIZED MOTOR VEHICLES THROUGH THE USE OF FLEET CARDS FOR A PERIOD OF ONE (1) YEAR |
||||||
OSEC (Php9,540,000.00) | ||||||
1 | card | – MOTORCYCLE GASOLINE (DISPATCH/ SL-5165) | 24,000.00 | |||
4 | cards | – ADMIN CARD | 180,000.00 | |||
1 | card | – TOYOTA INNOVA DIESEL (DISPATCH/SLA-632) | 144,000.00 | |||
1 | card | – TOYOTA REVO GAS (DISPATCH/SGY-833) | 144,000.00 | |||
1 | card | – TOYOTA REVO GAS (DISPATCH/SHA-790) | 144,000.00 | |||
1 | card | – TOYOTA REVO GAS (DISPATCH/SGS-693) | 144,000.00 | |||
1 | card | – TOYOTA COROLLA GAS (DISPATCH SEZ-155) | 144,000.00 | |||
1 | card | – TOYOTA ALTIS GAS (DISPATCH/SHJ-934) | 144,000.00 | |||
1 | card | – TOYOTA HI-LUX DIESEL (DISPATCH/SJX-805) | 144,000.00 |
Qty | Unit | ITEM/DESCRIPTION | UNIT
COST |
Offered Brand / N/A-if not applicable |
UNIT PRICE | TOTAL PRICE |
1 | card | – ISUZU TRUCK DIESEL DISPATCH/SLD-647) | 144,000.00 | |||
1 | card | – ISUZU TRUCK DIESEL (DISPATCH SKX-985) | 144,000.00 | |||
1 | card | – ISUZU CROSSWIND (DISPATCH SGK-680) | 144,000.00 | |||
1 | card | – MITSUBISHI ADVENTURE DIESEL (DISPATCH SFG-883) | 144,000.00 | |||
1 | card | – MITSUBITSI ADVENTURE DIESEL (DISPATCH OEV-26694) | 144,000.00 | |||
1 | card | – MITSUBISHI L200FB DIESEL (DISPATCH/ SKY-625) | 144,000.00 | |||
1 | card | – MITSUBISHI L200 DIESEL (DISPATCH/ SEA-795) | 144,000.00 | |||
1 | card | – MITSUBISHI STRADA DIESEL (DISPATCH/ XFE-846) | 144,000.00 | |||
1 | card | – MITSUBISHI PAJERO DIESEL (DISPATCH UKT-379) | 144,000.00 | |||
1 | card | – HYUNDAI STAREX DIESEL ((DISPATCH/ZFZ-348) | 144,000.00 | |||
1 | card | – TOYOTA INNOVA DIESEL (DISPATCH/SHZ-164) | 144,000.00 | |||
1 | card | – TOYOTA INNOVA DIESEL (DISPATCH/SLA-623) | 144,000.00 | |||
1 | card | – TOYOTA INNOVA DIESEL (DISPATCH/ EBZ-504) | 144,000.00 | |||
1 | card | – TOYOTA REVO GAS (DISPATCH//SFC-979) | 144,000.00 | |||
1 | card | – MITSUBISHI LANCER GAS (DISPATCH/XLP-280) | 144,000.00 | |||
1 | card | – HONDA CIVIC GAS (DISPATCH/ XFJ-615) | 144,000.00 | |||
1 | card | – KIA SORENTO DIESEL (OSEC/SHJ-117) | 144,000.00 | |||
1 | card | – KIA SORENTO DIESEL (SAAD/SHJ-127) | 144,000.00 | |||
1 | card | – ISUZU DMAX DIESEL (DIR.ICTS/SJR-646) | 180,000.00 | |||
1 | card | – TOYOTA INNOVA DIESEL (COA-ASST DIRECTOR/SLA-614) | 180,000.00 | |||
1 | card | – TOYOTA HI-ACE DIESEL (DISPATCH/ SLA-641) | 144,000.00 | |||
1 | card | – TOYOTA INNOVA DIESEL (OFFICE OF THE A/S FOR PLANNING & PROJ DEVT./ SKP-580) | 192,000.00 | |||
1 | card | – TOYOTA HI-ACE COMMUTER DIESEL (U/S SPECIAL CONCERNS / SHZ-194) | 216,000.00 | |||
1 | card | – ISUZU DMAX DIESEL (A/S REGULATIONS & VISAYAS/SHY-806) | 192,000.00 | |||
1 | card | – TOYOTA FORTUNER DIESEL (DIR. ADMIN SERVICE / ZEC-421) | 180,000.00 | |||
1 | card | – HYUNDAI STAREX DIESEL (SECRETARY / NJQ-521) | 360,000.00 | |||
1 | card | – HYUNDAI STAREX DIESEL (DISPATCH ZPL-298) | 144,000.00 |
Qty | Unit | ITEM/DESCRIPTION | UNIT
COST |
Offered Brand / N/A-if not applicable |
UNIT PRICE | TOTAL PRICE |
1 | card | – TOYOTA INNOVA DIESEL (BUDGET DIV/ SHZ-184) | 144,000.00 | |||
1 | card | – TOYOTA INNOVA DIESEL (ACCOUNTING DIV/ SHZ-203) | 144,000.00 | |||
1 | card | – TOYOTA HI-ACE DIESEL (U/S FOR PLANNING STAFF/ XGL-409) | 144,000.00 | |||
1 | card | – TOYOTA PRADO DIESEL (PROC. DIVISION/ OEV-22341) | 144,000.00 | |||
1 | card | – ISUZU CROSSWIND DIESEL (OSEC/SJR-627) | 144,000.00 | |||
1 | card | – MITSUBISHI ADVENTURE GAS (OSEC/XSA-137) | 144,000.00 | |||
1 | card | – MITSUBISHI ADVENTURE GAS (OSEC/VEZ-194) | 144,000.00 | |||
1 | card | – TOTOTA FORTUNER DIESEL (BACK-UP SECRETARY/WQY-135) | 360,000.00 | |||
1 | card | – MITSUBISHI ADVENTURE GAS (COA FAP/XLV-716) | 144,000.00 | |||
1 | card | – TOYOTA HI-LUX DIESEL (RECORDS/SHZ-204) | 144,000.00 | |||
1 | card | – TOYOTA GRANDIA DIESEL (A/S FOR OPERATIONS/TY-6972) | 192,000.00 | |||
1 | card | – TOYOTA INNOVA DIESEL (A/S FOR AGRIBUSINESS/SJX-836) | 192,000.00 | |||
1 | card | – VOLKSWAGEN PASSAT WAGON (A/S FOR REGULATIONS & VISAYAS-STAFF/OEV-26656) | 144,000.00 | |||
1 | card | – TOYOTA INNOVA GAS (U/S FOR PLANNING/EBU-178) | 216,000.00 | |||
1 | card | – TOYOTA FORTUNER DIESEL (U/S FOR ADMIN SJB-392) | 216,000.00 | |||
1 | card | – HYUNDAI STAREX DIESEL (U/S FINANCE/COS/TYI-166) | 216,000.00 | |||
1 | card | – HYUNDAI STAREX DIESEL (U/S FOR OPERATIONS/SHR-908) | 216,000.00 | |||
1 | card | – TOYOTA HI-LUX DIESEL (BACK-UP SECRETARY/SJB-396) | 360,000.00 | |||
PDS (Php288,000.00) | ||||||
1 | card | – MITSUBISHI ADVENTURE DIESEL (DISPATCH/ SGS-436) | 144,000.00 | |||
1 | card | – MITSUBISHI ADVENTURE DIESEL (DISPATCH/ SKC-771) | 144,000.00 | |||
FOS (Php1,332,000.00) | ||||||
1 | card | – TOYOTA HI-LUX DIESEL (FPPOPD/OEV-26334) | 144,000.00 | |||
1 | card | – ISUZU CROSSWIND DIESEL (DISPATCH SFR-182) | 144,000.00 | |||
1 | card | – TOYOTA AVANZA GAS (NCI/ SLA-633) | 180,000.00 | |||
1 | card | – ISUZU CROSSWIND DIESEL (RICE & CORN/SJB-121) | 144,000.00 | |||
1 | card | – TOYOTA HI-LUX DIESEL (DISPATCH/OEV-30067) | 144,000.00 |
Qty | Unit | ITEM/DESCRIPTION | UNIT
COST |
Offered Brand / N/A-if not applicable |
UNIT PRICE | TOTAL PRICE |
1 | card | – KIA SORENTO DIESEL (FOS/SHJ-128) | 144,000.00 | |||
1 | card | – ISUZU CROSSWIND DIESEL (NOAP/SHR-989) | 144,000.00 | |||
1 | card | – ISUZU CROSSWIND GAS (FOS/SHZ-709) | 144,000.00 | |||
1 | card | – TOYOTA REVO DIESEL (SPCMAD/SGH-610) | 144,000.00 | |||
BAFS (Php612,000.00) | ||||||
1 | card | – ISUZU CROSSWIND DIESEL (BAFS/SHR-990) | 144,000.00 | |||
1 | card | – CROSSWIND DIESEL (BAFS/SKA-387) | 144,000.00 | |||
1 | card | – ISUZU I-VAN DIESEL (BAFS/SLD-726) | 144,000.00 | |||
1 | card | – TOYOTA INNOVA DIESEL (BAFS/SJT-298) | 180,000.00 | |||
IAD (PHP144,000.00) | ||||||
1 | card | – TOYOTA HI-ACE DIESEL (IAD/SLA-634) | 144,000.00 | |||
AFID (PHP180,000.00) | ||||||
1 | card | – TOYOTA INNOVA DIESEL (DISPATCH/SJX-766) | 180,000.00 | |||
Please see attached TERMS OF REFERENCE (TOR) | ||||||
GRAND TOTAL | PhP12,096,000.00 |
For the Bids and Awards Committee:
____________________________ _______________________________
PhilGEPS Posted ATTY. ROLAND A. TULAY
Chief-Designate, Procurement Division
____________________________
Canvasser
The DA Bids and Awards Committee (BAC)
Elliptical Rd., Diliman Quezon City
SIR/MADAM:
In connection with the above request, I/We submit our quotation indicated above. I/We have carefully read and fully understand the minimum requirements and agree to furnish and/or delivery in conformity with specifications any or all said articles described above.
______________________________ _______________________________ _______________________________
Signature Over Printed Name Name of Company Tax Identification Number
______________________________ _______________________________ _______________________________
Telephone Number(s) Address Date Accomplished
E-mail Address of the Bidder: __________________________________ |