April 5, 2017
REQUEST FOR QUOTATION
SHOPPING
INSTRUCTIONS:
- Bidders are required to read the instructions and fill all the blanks properly, particularly the column under the offered brand. Non- indication of the offered brand shall be construed as offering the specifications as required in the RFQ.
- The Bidders/Suppliers may submit alternate offer provided that the DA-BAC’s official canvass form shall be filled up (with the offered brand, unit price and total price), signed properly and attached together with the Bidder’s/Supplier’s own canvass form.
Please write legibly, non-compliance of which shall result to the automatic disqualification of proposal.
- Specifications herein provided are the minimum requirements of the DA. Hence a bidder must not offer lower specifications than required.
- Quotation/s must include all kinds of taxes for the item(s)/services listed hereunder, including delivery charges.
- Price quotation(s) submitted shall be valid for a period of THIRTY (30) days reckoned from the deadline for submission of quotations as reflected in the PhilGEPS.
- Terms of Payment within – Thirty (30) days from delivery of item/s.
- Quotation(s)/ Proposal(s) shall be submitted by the Procurement Coordinator/Supplier to the Office of the Procurement Division, at the 2nd Floor, ITCAF Building, Elliptical Road, Diliman Quezon City.
- Only sealed canvasses shall be considered by the BAC
- The bidder is required to affix his/her signature across the flap of the sealed envelope, non-compliance of which shall result to the automatic disqualification of proposal.
- Awarding shall be done by PRAS.
- DEADLINE FOR SUBMISSION OF BIDS: April 10, 2017 12:00 noon.
- Delivery Period: Seven (7) working days upon receipt of approved Purchase Order/Work Order.
- Effectivity Period: Upon conforme of approved Purchase Order/Work Order
- Availability of Stocks: 60 days reckoned from instruction no. 12.
- Mandatory Requirements: (Certified True Copies of Valid Mayor’s Permit and BIR Certificate of Registration). The proposal shall be accompanied by the aforementioned documents, otherwise, non-submission of which shall result to automatic disqualification of proposal.
- Validity of Price: 30 days
- The bidders shall reflect on the envelope the Solicitation no. and the PR/PRAS no., the BAC shall not be responsible on the pre-emptive/premature opening of the proposal.
- Manufacturers, suppliers, distributors, contractors, and/or consultants are mandated to register with the PhilGEPS and provide a PhilGEPS Registration number as a condition for award of the contract.
PR/PRAS NO. VARIOUS ABC: PhP739,022.46 End – user: VARIOUS
Resolution No. Solicitation No. SH-026-17
Qty. | Unit | ITEM/DESCRIPTION | UNIT
COST |
Offered Brand |
UNIT PRICE | TOTAL PRICE |
SUPPLY AND DELIVERY OF VARIOUS OFFICE SUPPLIES | ||||||
PRAS NO. 17-0006 P1 – ACCOUNTING | ||||||
5 | pcs | Bar Code Ribbon 85mm x 74M (GX430) | 1,100.00 | |||
4 | pcs | Bar Code Sticker Satin | 1,100.00 | |||
30 | pcs | Flags 1″x1.7″, 50’s, assorted color | 82.50 | |||
45 | pcs | Separator (Assorted Colors), legal size | 110.00 | |||
39 | pcs | Ball Point pen, Black, branded | 33.00 | |||
39 | pcs | Ball Point pen, Blue, branded | 33.00 | |||
5 | pcs | Binding Tape – 2″ | 440.00 | |||
5 | pcs | Sticker Paper, A4 size, 10 sheets per pack | 66.00 | |||
20 | pcs | Sign pen, High Tech Pen, 0.7 Black | 66.00 | |||
20 | pcs | Sign pen, High Tech Pen, 0.7 Blue | 66.00 | |||
10 | pcs | Sign Pen Filler, medium, 0.7 Black | 132.00 | |||
10 | pcs | Sign Pen Filler, medium, 0.7 Blue | 132.00 | |||
15 | pcs | Specialty board, 8 1/2″ x 11″, 220 gms pastel color | 55.00 | |||
4 | reams | Colored bond paper 8 1/2 x 13 80G, legal size, color: light green | 385.00 | |||
4 | reams | Colored bond paper 8 1/2 x 13 80G, legal size, color: yellow | 385.00 | |||
4 | reams | Colored bond paper 8 1/2 x 13 80G, legal size, color: light blue | 385.00 | |||
4 | reams | Paper multicopy, 80 gsm, Tabloid, 11″ x 17″ | 715.00 | |||
25 | pcs | Ring binder folder, 3 rings, letter (D), style ring, A4 size, Assorted Color | 198.00 | |||
25 | pcs | Ring binder folder, 3 rings, letter (D), style ring, legal size, Assorted Color | 220.00 | |||
SUB-TOTAL | 46,464.00 |
Qty | Unit | ITEM/DESCRIPTION | UNIT
COST |
Offered Brand |
UNIT PRICE | TOTAL PRICE |
PRAS NO. 17-0009 P1 – MANAGEMENT | ||||||
6 | pcs | Desk Organizer (In and out document rack 2 layers legal; size) | 990.00 | |||
1 | box | Laminating Film (215mm x 303mm x 250 microns) | 2860.00 | |||
SUB-TOTAL | 8,800.00 | |||||
PRAS NO. 17-0010 P1 – BAFS | ||||||
30 | pack | Photo Paper Glossy A4 (210 x 297mm), 10 pcs/pack | 180.00 | |||
10 | pcs | Double Adhesive Tape, 1 inch | 100.00 | |||
5 | box | Laminating Pouches, 125 mic, 80mm x 110mm | 380.00 | |||
1 | box | Continuous Paper, 3 ply, 11×9 1/2 | 900.00 | |||
1 | box | Continuous Paper, 1 ply, 11×9 1/2 | 950.00 | |||
1 | box | Continuous Paper, 3 ply, 11×14 7/8, Bond 55gsm | 1400.00 | |||
20 | pack | Sticker Paper Matte (8 1/2 x 11″), 10 pcs/pack | 150.00 | |||
4 | pack | PVC Cover (226mmx331mm), Legal 100pcs/pack (clear/transparent) | 1300.00 | |||
4 | pack | PVC Cover (217mmx300mm), A4 100pcs/pack (clear/transparent) | 1200.00 | |||
30 | pcs | 3-Ringer Binder Folder, Black A4 | 400.00 | |||
25 | pcs | 3-Ringer Binder Folder, Black Legal | 500.00 | |||
SUB-TOTAL | 49,050.00 | |||||
PRAS NO. 17-0017 P1 – PPD | ||||||
350 | pcs | PLASTIC FOLDER, with 3-D Ring Hole, black 1 1/2″ thick, A4 size, with plastic cover and pocket inside, Insert Clear View pocket on Front & Back for all purpose made of PVC | 198.00 | |||
200 | ream | Bond Paper Letter size 8.5 x 11 inches(216 mm x 279 mm). Short | 220.00 | |||
350 | pack | DOCUMENT DIVIDERS WITH WINGS, assorted color, short, 5pcs/pack | 33.00 | |||
52 | ream | Copy Paper (Bond Paper), S24, 216mm x 330mm, short, 80 gsm, 97 brightness | 352.00 | |||
13 | rolls | Roll laminating film, 12 inches (1 roll equivalent to 100 m, 250 microns) | 2722.50 | |||
20 | pcs | Clear Glue with Sponge Tip | 24.00 | |||
SUB-TOTAL | 179,026.50 | |||||
PRAS NO. 17-0058 P1 – PIED | ||||||
20 | pcs. | Acrylic Angled Name Tag, 12″ x 3″ | 200.00 | |||
10 | pack | Sticker Paper A4 size, 10 sheets per pack | 70.00 | |||
10 | pack | Specialty Paper for calling cards, A4, 10 sheets per pack at least 100 GSM | 60.00 | |||
30 | pcs. | Ballpoint pen, black, branded | 15.00 | |||
SUB-TOTAL | 5,750.00 | |||||
PRAS NO. 17-0059 P1 – OSEC | ||||||
200 | rolls | Barcode Sticker Thermal Transfer, Plain White with Ribbon (1″ X 2″ 1,326 pcs/roll) | 176.00 | |||
SUB-TOTAL | 35,200.00 | |||||
PRAS NO. 17-0064 P1 – FPCMD | ||||||
12 | rolls | Binding Tape, 2″ x 20m (Assorted Color) | 330.00 | |||
12 | rolls | Binding Tape, 2 1/2″ x 20m (Assorted Color) | 385.00 | |||
12 | rolls | Binding Tape, 3″ x 20m (Assorted Color) | 440.00 | |||
4 | pcs | Illustration Board, 760mm x 1000mm, 960gsm, | 38.56 | |||
20 | pcs | Ring Binder, 12.7mm x 1.12 (1/2″ x 44″) plastic asstd. colors | 58.34 | |||
20 | pcs | Ring Binder,19mm x 1.12 ( 3/4″ x 44″), plastic asstd. colors | 110.40 | |||
20 | pcs | Ring Binder, 25mm x 1.12 (1″ x 44″), plastic asstd. colors | 282.56 | |||
SUB-TOTAL | 23,040.24 |
Qty. | Unit | ITEM/DESCRIPTION | UNIT
COST |
Offered Brand |
UNIT PRICE | TOTAL PRICE |
PRAS NO. 17-0064 P4 – FPCMD | ||||||
12 | rolls | Binding Tape, 2″ x 20m (Assorted Color) | 330.00 | |||
12 | rolls | Binding Tape, 2 1/2″ x 20m (Assorted Color) | 385.00 | |||
12 | rolls | Binding Tape, 3″ x 20m (Assorted Color) | 440.00 | |||
30 | pack | FLAGS, 3/8″ X 1 7/8″, 50’s, with SIGN HERE label | 181.50 | |||
9 | rolls | Double Adhesive Tape 1″ x 5m | 110.00 | |||
9 | rolls | Double Adhesive Tape with Foam 1″ x 5m | 165.00 | |||
4 | pcs | Illustration Board, 760mm x 1000mm, 960gsm, | 38.56 | |||
1 | box | Map Pins, round head, asstd. Colors, 100s/box | 44.39 | |||
1 | bottle | Oil, General Purpose Lubricant, in plastic bottle, with drip telescoping spout | 40.59 | |||
20 | pcs | Ring Binder, 12.7mm x 1.12 (1/2″ x 44″) plastic asstd. colors | 58.34 | |||
20 | pcs | Ring Binder,19mm x 1.12 ( 3/4″ x 44″), plastic asstd. colors | 110.40 | |||
20 | pcs | Ring Binder, 25mm x 1.12 (1″ x 44″), plastic asstd. colors | 282.56 | |||
15 | pcs | Ring Binder, plastic 50.8mm x 1.12, 80 rings, 0.65 thickness, asstd colors, 10 pcs. Bundle | 330.00 | |||
SUB-TOTAL | 35,995.22 | |||||
PRAS NO. 17-0070 P2 – BUDGET | ||||||
6 | ream | B-Board Paper, A4 size (assorted colors) 100s/rm | 528.00 | |||
6 | ream | B-Board Paper, Legal size (assorted colors), 100s/rm | 605.00 | |||
200 | set | Colored Separator, A4 size(210mm X 297mm)per set | 57.20 | |||
200 | set | Colored Separator, Legal size(8.5″ X 13″)per set | 60.50 | |||
400 | set | Colored Separator, short size (8.5″ X 11″) per set | 55.00 | |||
48 | pcs | Correction tape, pro-tip, PT-202, 5MM x 6M | 44.00 | |||
150 | pcs | Flags, 1″ x 1.7″, 50’s (assorted color) | 82.50 | |||
150 | pcs | Flags, 1″ x 1.7″,with “SIGN”, 50’s (assorted color) | 82.50 | |||
25 | pcs | Glue stick, Non Toxic, acid free, washable (not for glue gun) | 115.50 | |||
15 | pcs | Hard Storage Box with cover, 18″ x 12″ x11″ in total dimension, durable, two holes on both sides for handling, thicken hard materials not cardboard | 660.00 | |||
50 | sheet | Linen Paper Stratmore, 25″ x 38″, assorted color | 82.50 | |||
48 | pad | Note pad, 2″ x 2″ | 105.25 | |||
50 | pad | Note pad (self adhesive ruled pad, size 4″ x 5″) | 165.00 | |||
5 | pack | Photopaper, A4 sheets/pack | 275.00 | |||
20 | pack | Sticker paper, A4, 30 sheets/packs, assorted color | 715.00 | |||
50 | ream | Tabloid paper, Multicopy, 11″ x 17″, 80gsm, for laser printer, high speed copier or equivalent | 715.00 | |||
SUB-TOTAL | 160,839.50 | |||||
PRAS NO. 17-0074 – PPRMD | ||||||
10 | pack | Flag 680 Sign Here Yellow 25x43mm | 150.00 | |||
10 | pack | Specialty Paper for Calling Cards, A4, 10 pcs per pack at least 100 gsm | 60.00 | |||
SUB-TOTAL | 2,100.00 | |||||
PRAS NO. 17-0075 P1 – HRDD | ||||||
40 | sleeves | Manila Paper , 1200mm x900mm 960gsm, 0.14mm thickness, pale yellow, 10 sheets per sleeves | 26.00 | |||
6 | each | Illustration Board, 760mm x 1000mm, 960gsm,1.30mm thickness | 6.00 | |||
SUB-TOTAL | 1,076.00 | |||||
PRAS NO. 17-0091 P1 – MDD | ||||||
70 | pcs | Double sided tape foam type 24mm x 5meters | 550.00 | |||
50 | pcs | Double sided tape clear type 24mm x 10meters | 330.00 | |||
SUB-TOTAL | 55,000.00 |
Qty. | Unit | ITEM/DESCRIPTION | UNIT
COST |
Offered Brand |
UNIT PRICE | TOTAL PRICE | ||
PRAS NOS. 17-0093 P1 – APD | ||||||||
50 | pack | Sticker Paper (A4 size), 10 sheets/pack | 60.00 | |||||
20 | pcs | Ballpen, (black) | 10.00 | |||||
5 | pcs | Double Sided Tape, (24mm x 10m) | 100.00 | |||||
5 | pcs | Double Sided Tape ( 48mm x 10m) | 200.00 | |||||
SUB-TOTAL | 4,700.00 | |||||||
PRAS NOS. 17-0094 P1 – PROCUREMENT | ||||||||
50 | pack | DOCUMENT SEPARATOR LONG, ASSORTED COLORS (10 PIECES/PACK) | 110.00 | |||||
SUB-TOTAL | 5,500.00 | |||||||
PRAS NOS. 17-0099 P1 – AMAS-OD | ||||||||
2 | pack of 100 | Clear Acetate/Transparency Film – A4 size | 220.00 | |||||
2 | pack of 100 | Clear Acetate/Transparency Film – Legal size | 250.00 | |||||
30 | sheet | White Vellum paper elit 8 1/2 x 11 (10/sheet) | 21.00 | |||||
SUB-TOTAL | 1,570.00 | |||||||
PRAS NO. 17-0102 – PDS | ||||||||
10 | pack | Flag Label “Sign Here” 25 x43mm | 150.00 | |||||
SUB-TOTAL | 1,500.00 | |||||||
PRAS NO. 17-0103 – P3 – ICTS | ||||||||
72 | pcs | All Purpose Glue stick, Acid Free, Phoyo Safe, Non-Toxic 22g | 110.00 | |||||
96 | pcs | Ball Pen, Fine 0.5, black | 27.50 | |||||
72 | pcs |
|
132.00 | |||||
20 | roll |
|
660.00 | |||||
48 | pack |
|
66.00 | |||||
80 | pack | Printable Self-adhesive Sticker Paper, white, Matte, A4 size, 10 pcs/pack | 49.50 | |||||
1 | Pc |
|
1,200.00 | |||||
3 | pcs |
|
5,500.00 | |||||
SUB-TOTAL | 58,092.00 | |||||||
PRAS NO. 17-0108 – P2 – FOS (OD) | ||||||||
8 | box | Ball Pen, BP-S Fine PT. Black (12 pcs./box) | 550.00 | |||||
15 | box | Ball Pen, BP-S Fine PT. Blue (12 pcs./box) | 550.00 | |||||
4 | box | Ball Pen, BP-S Fine PT. Red (12 pcs./box) | 550.00 | |||||
5 | rolls | Double Adhesive Tape 1″x5m | 110.00 | |||||
5 | rolls | Double Adhesive Tape with foam 1″x5m | 165.00 | |||||
12 | rolls | Binding Tape, 2x20m (Assorted Color) | 330.00 | |||||
12 | rolls | Binding Tape, 2 1/2x20m (Assorted Color) | 385.00 | |||||
12 | rolls | Binding Tape, 3x20m (Assorted Color) | 440.00 | |||||
20 | pads | Stick-on Notes (Please Sign) | 176.00 | |||||
SUB-TOTAL | 33,605.00 | |||||||
PRAS NOS. 17-0108 P3 – FOS | ||||||||
8 | box | Ball Pen, BP-S Fine pt. Black (12 pcs/box) | 550.00 | |||||
8 | box | Ball Pen, BP-S Fine pt. Blue (12 pcs/box) | 550.00 | |||||
4 | box | Ball Pen, BP-S Fine pt. red (12 pcs/box) | 550.00 | |||||
SUB-TOTAL | 11,000.00 |
Qty. | Unit | ITEM/DESCRIPTION | UNIT
COST |
Offered Brand |
UNIT PRICE | TOTAL PRICE |
PRAS NO. 17-0113-P1 – ICTS-DMD | ||||||
50 | pcs | Ballpoint,Pen,Black | 27.50 | |||
50 | pcs | Ballpoint, Pen, Blue | 27.50 | |||
50 | pcs | Ballpoint, Pen, Red | 27.50 | |||
20 | pcs | Correction Pen, rolling ball | 110.00 | |||
2 | pcs | Document Filing Tray (3 layers), acrylic plastic, black, 350mmx253mmx283mm | 303.00 | |||
2 | pcs | Cork Board 2 ft. x 4 ft. | 1,500.00 | |||
SUB-TOTAL | 9,931.00 | |||||
PRAS NO. 17-0179 – ICTS-SPDD | ||||||
5 | pack | PHOTO PAPER, SILK, A4, THICK | 165.00 | |||
SUB-TOTAL | 825.00 | |||||
PRAS NO. 17-0067-P3 – A/S FOR LIVESTOCK | ||||||
3 | boxes | Hi-Techpoint Sign Pen (Blue) | 756.00 | |||
2 | boxes | Pencil #1 | 60.00 | |||
2 | boxes | Pencil #2 | 60.00 | |||
8 | boxes | Ball Pen (Blue) | 60.00 | |||
8 | boxes | Ball Pen (Black) | 60.00 | |||
4 | boxes | Ball Pen (Red) | 60.00 | |||
12 | pads | MESSAGE FLAG Value Pack,(Sign Here), 1″ Wide, 50/dispenser, 12 dispenser/pack | 150.00 | |||
4 | pcs | Computer Cleaner | 175.00 | |||
SUB-TOTAL | 6,208.00 | |||||
PRAS NO. 17-0067-P4 – NATIONAL LIVESTOCK | ||||||
30 | pack | MESSAGE FLAGS VALUE PACK, “SIGN HERE” 1″ WIDE, 50/DISPENSER, 12 DISPENSER/PACK | 125.00 | |||
SUB-TOTAL | 3,750.00 | |||||
GRAND TOTAL | PhP739,022.46 |
For the Bids and Awards Committee:
_________________________ _________________________
PhilGEPS Posted ATTY. MELINDA D. DEYTO
Chief, Procurement Division
_________________________
Canvasser
The DA Bids and Awards Committee (BAC)
Elliptical Rd., Diliman Quezon City
SIR/MADAM:
In connection with the above request, I/We submit your quotation indicated above. I/We have carefully read and fully understand the minimum requirements and agree to furnish and/or delivery in conformity with specifications any or all said articles described above within seven (7) working days from receipt of Purchase Order.
_______________________ ____________________________ _______________________
Signature Over Printed Name Name of Company Tax Identification Number
________________________ ____________________________ ________________________
Telephone Number(s) Address Date Accomplished
PhiGEPS Reg. No. | |
Bank Details: | |
Name of Bank (Branch): | |
Account Name: | |
Account Number: |
|