September 06, 2019
REQUEST FOR QUOTATION
No. NP-038-19
- MANDATORY REQUIREMENTS
- Submission of documentary requirements with mark “ü” as follows:
ü Mayor’s /Business Permit [1]
ü Valid PhilGEPS Registration Number
- The Bidders/Suppliers or their Authorized Representative shall accomplish this form including unit price and total price as well as subtotal and grand total (if applicable) and affix their signature over printed name indicated in the lower portion of this form.
- Please write
- INSTRUCTIONS:
- Only sealed canvass shall be considered by the BAC. The Bidders/Suppliers shall reflect on the envelope the RFQ Number and the PRAS Number, the BAC shall not be responsible on the pre-emptive/premature opening of proposal.
- Any interlineations, erasures, or overwriting shall be valid only if they are signed or initialed by the Bidders/Suppliers or their Authorized Representative.
- Quotation/s must include all kinds of taxes for the item(s)/services listed hereunder, including delivery charges.
- Price quotation(s) submitted shall be valid for a period of ONE HUNDRED TWENTY (120) days reckoned from the deadline for submission of quotations as reflected in this form.
- Terms of Payment – Thirty (30) days from delivery of item/s.
- Quotation(s)/Proposal(s) shall be submitted at the Office of the Procurement Division, 2nd Floor, ICTS Building, Department of Agriculture – Central Office, Elliptical Road, Diliman, Quezon City.
- Awarding shall be done by
- DEADLINE FOR SUBMISSION OF BIDS: September 13, 2019 at 12:00 noon.
- In case of two or more bidders are determined to have submitted the Lowest Calculated Quotation/Lowest Calculated and Responsive Quotation or Highest Rated and Responsive Quotation for consultancy services, the DA-BAC shall employ “draw lots” as the tie-breaking method to finally determine the single winning provider in accordance with GPPB Circular 06-2005.
- Delivery and/or Installation Period: Delivery Period is from September 21, 2019 – December 31, 2019
- The Uniform Guidelines for Blacklisting set forth in Appendix 17 of the 2016 Revised IRR of RA 9184 shall apply in case any of the violations listed under Items 4.1 and 4.2 thereof is/are committed without prejudice for forfeiture of performance security.
- The Department of Agriculture reserves the right to reject any and all bids, declare a failure of bidding, or not award the contract at any time prior to contract award in accordance with Section 41 of RA 9184 and its IRR, without thereby incurring any liability to the affected bidder or bidders.
- The submission of Omnibus Sworn Statement shall be required from the winning bidder prior to payment. (for ABCs above PhP50,000.00)
PRAS No. 19-0914 ABC: PhP107,664.00 Head of Office: GSD
Mode of Procurement: Small Value Procurement (SVP)
Qty. | Unit | ITEM/DESCRIPTION | CEILING FOR TOTAL PRICES (PhP) | UNIT PRICE
(PhP) |
TOTAL PRICE
(PhP) |
SUPPLY AND DELIVERY OF VARIOUS NEWSPAPER FOR DA-OSEC AND OTHER OFFICES FROM SEPTEMBER 21, 2019 TO DECEMBER 31, 2019 | |||||
102 | pc | DA-PROPER MANILA BULLETIN (Monday-Sunday) | PhP2,040.00 | ||
204 | pc | PHILIPPINE DAILY INQUIRER (Monday-Sunday) | 4,080.00 | ||
204 | pc | PHILIPPINE STAR (Monday-Sunday) | 4,080.00 | ||
102 | pc | MANILA TIMES (Monday-Sunday) | 1,836.00 | ||
102 | pc | MANILA STANDARD TODAY (Monday-Sunday) | 1,836.00 | ||
72 | pc | MALAYA/ BUSINESS INSIGHT (Monday-Friday) | 1,584.00 | ||
72 | pc | BUSINESS WORLD (Monday-Friday) | 1,584.00 | ||
204 | pc | PRESS OFFICE, MANILA BULLETIN (Monday-Sunday) | 4,080.00 | ||
204 | pc | PHILIPPINE DAILY INQUIRER (Monday-Sunday) | 4,080.00 | ||
Qty. | Unit | ITEM/DESCRIPTION | CEILING FOR TOTAL PRICES (PhP) | UNIT PRICE
(PhP) |
TOTAL PRICE
(PhP) |
204 | pc | PHILIPPINE STAR (Monday-Sunday) | 4,080.00 | ||
204 | pc | MANILA TIMES (Monday-Sunday) | 3,672.00 | ||
204 | pc | MANILA STANDARD/ TODAY (Monday-Sunday) | 3,672.00 | ||
204 | pc | PEOPLES JOURNAL (Monday-Sunday) | 2,040.00 | ||
204 | pc | TEMPO (Monday-Sunday) | 2,040.00 | ||
204 | pc | PILIPINO STAR NGAYON (Monday-Sunday) | 2,040.00 | ||
204 | pc | BALITA (Monday-Sunday) | 2,040.00 | ||
204 | pc | TRIBUNE (Monday-Sunday) | 3,672.00 | ||
204 | pc | ABANTE (Monday-Sunday) | 2,040.00 | ||
204 | pc | BANDERA (Monday-Sunday) | 2,040.00 | ||
204 | pc | PILIPINO MIRROR (Monday-Sunday) | 2,040.00 | ||
204 | pc | BUSINESS MIRROR (Monday-Sunday) | 4,488.00 | ||
204 | pc | REMATE (Monday-Sunday) | 2,040.00 | ||
204 | pc | PEOPLES TONIGHT (Monday-Sunday) | 2,040.00 | ||
204 | pc | ABANTE TONIGHT (Monday-Sunday) | 2,040.00 | ||
144 | pc | MALAYA/ BUSINESS INSIGHT (Monday-Friday) | 3,168.00 | ||
144 | pc | BUSINESS WORLD (Monday-Friday) | 3,168.00 | ||
72 | pc | U/S FOR DESIGNATE FOR FINANCE, PHILIPPINE STAR (Monday-Friday) | 1,440.00 | ||
72 | pc | PHILIPPINE DAILY INQUIRER (Monday-Friday) | 1,440.00 | ||
72 | pc | U/S HIGH VALUE CROPS AND RURAL CREDIT, PHILIPPINE DAILY INQUIRER (Monday-Friday) | 1,440.00 | ||
72 | pc | U/S FOR ADMIN, AGRIBUSINESS AND REGIONAL ENGAGEMENT, PHILIPPINE STAR (Monday-Friday) | 1,440.00 | ||
72 | pc | U/S FOR PLANNING, PHILIPPINE STAR (Monday-Friday) | 1,440.00 | ||
72 | pc | PHILIPPINE DAILY INQUIRER (Monday to Friday) | 1,440.00 | ||
72 | pc | U/S FOR SPECIAL CONCERNS, PHILIPPINE STAR (Monday-Friday) | 1,440.00 | ||
72 | pc | PHILIPPINE DAILY INQUIRER (Monday-Friday) | 1,440.00 | ||
72 | pc | U/S FOR OPERATIONS, MANILA BULLETIN (Monday-Friday) | 1,440.00 | ||
72 | pc | A/S FOR PPD, PHILIPPINE STAR (Monday-Friday) | 1,440.00 | ||
72 | pc | A/S FOR AGRIBUSINESS AND MARKETING, PHILIPPINE DAILY INQUIRER (Monday-Friday) | 1,440.00 | ||
72 | pc | A/S FOR OPERATIONS, PHILIPPINE DAILY INQUIRER (Monday-Friday) | 1,440.00 | ||
72 | pc | A/S FOR REGULATIONS, PHILIPPINE DAILY INQUIRER (Monday-Friday) | 1,440.00 | ||
72 | pc | A/S FOR LIVESTOCK, PHILIPPINE DAILY INQUIRER (Monday-Friday) | 1,440.00 | ||
72 | pc | A/S FOR ADMINISTRATION, PHILIPPINE DAILY INQUIRER (Monday-Friday) | 1,440.00 | ||
72 | pc | PLANNING – PRS, BUSINESS WORLD (Monday-Friday) | 1,584.00 | ||
72 | pc | PMS, PHILIPPINE STAR (Monday – Friday) | 1,440.00 | ||
72 | pc | PLANNING SERVICE, PHILIPPINE DAILY INQUIRER (Monday-Friday) | 1,440.00 | ||
72 | pc | PDS, PHILIPPINE STAR (Monday – Friday) | 1,440.00 | ||
72 | pc | ICTS, PHILIPPINE DAILY INQUIRER (Monday-Friday) | 1,440.00 | ||
72 | pc | AMAS, PHILIPPINE STAR (Monday-Friday) | 1,440.00 | ||
72 | pc | SAAD, PHILIPPINE DAILY INQUIRER (Monday-Friday) | 1,440.00 | ||
72 | Pc | BAFS, PHILIPPINE STAR (Monday – Friday) | 1,440.00 | ||
72 | pc | MANILA BULLETIN, (Monday – Friday) | 1,440.00 | ||
72 | pc | BAFE, PHILIPPINE STAR (Monday-Friday) | 1,440.00 | ||
· See Terms of Reference | |||||
TOTAL: | PhP107,664.00 |
Original Signed
___________________________
ATTY. MELINDA D. DEYTO
Chief, Procurement Division
DA Bids and Awards Committee (BAC)
Elliptical Road, Diliman, Quezon City
SIR/MADAM:
In connection with the above requirement(s), I/We submit our quotation/proposal indicated above. I/We carefully read and fully understand the minimum requirements and agree to furnish and/or deliver the above mentioned requirement(s) in conformity with the specifications/terms or reference/scope of work indicated/attached thereto.
_________________________
Signature Over Printed Name
|
_________________________
Name of the Bidder
|
_________________________ PhilGEPS Registration Number
|
_________________________
Contact Number(s) |
_________________________
Office Address |
_________________________ Email Address of the Bidder (Optional) |
Terms of Payment:
Payment shall be made through Land Bank’s LDDAP-ADA/Bank Transfer, Bank Transfer fee shall be charged against the creditor’s account.
Payment Details:
Banking Institution: __________________________________________
Account Number: ___________________________________________
Account Name: _____________________________________________
Branch: __________________________________________________
- In lieu of the Mayor’s Permit, only the BIR Certificate shall be submitted by the individual supplier/contractor/ service provider
- PhilGEPS Certificate of Platinum Membership may be submitted in lieu of Mayor’s Permit and PhilGEPS Registration Number.
Please see attached link for the Request for Quotation, Terms of Reference and Omnibus Sworn Statement.
https://drive.google.com/open?id=1HEKhlDGNPFOLWiF7qlZqCpbRGE91kmWN
https://drive.google.com/open?id=1A7vKLPyh2gfQFbCAv2WYMsPCCBcovh8Q
https://drive.google.com/open?id=1A_AiJpgebWB9_wkGU7OEixnPFTcmJbxJ